KS Robot Lift 250/4 |
KS Robot Lift 250/7 |
|
Load capacity | max. 250 kg | max. 250 kg |
Working height vertical | approx. 4.700 mm | approx. 7.500 mm |
Mast embedded | approx. 1.900 mm | approx. 1.900 mm |
Gadget width | approx. 620 mm | approx. 800 mm |
Total weight | approx. 360 kg | approx. 590 kg |
Counter weights | approx. 170 kg | approx. 130 kg |
Sideward-deviation | +/- 50 mm = 100 mm | +/- 50 mm = 100 mm |
Battery capacity | approx. 8 h / coat | approx. 8 h / coat |
High performance battery | 2 x 12 V = 24 Volt | 2 x 12 V = 24 Volt |
Vacuum suction unit | KS VacuPower 300, 450, 600 |
Jobs / Videos / Support / Contact / Rout planner / Legal notice / Data protection / Legal information / General business terms |
© 2013 | K. Schulten GmbH & Co. KG Industriestraße 3-7 48488 Emsbüren This email address is being protected from spambots. You need JavaScript enabled to view it. |